<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pension Parameters</title>
	<atom:link href="http://www.pensionparameters.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pensionparameters.com</link>
	<description>Financial Management in New York and New Jersey</description>
	<lastBuildDate>Sun, 16 Jun 2013 01:32:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>ACT TWO</title>
		<link>http://www.pensionparameters.com/act-two</link>
		<comments>http://www.pensionparameters.com/act-two#comments</comments>
		<pubDate>Sun, 16 Jun 2013 01:32:38 +0000</pubDate>
		<dc:creator>Pension</dc:creator>
				<category><![CDATA[Do You Know]]></category>
		<category><![CDATA[Pension Parameters]]></category>
		<category><![CDATA[Planning for Longevity]]></category>
		<category><![CDATA[retiring entrepreneurs]]></category>

		<guid isPermaLink="false">http://www.pensionparameters.com/?p=1261</guid>
		<description><![CDATA[Retirement can mean many things, but it’s not often thought of as an entrepreneurial “second act.” But, in fact, as New York Times reporter Elizabeth Olson wrote in a perceptive piece from the newspaper’s special retirement section&#8211;headlined TURNING  HOBBIES INTO<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.pensionparameters.com/act-two">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.pensionparameters.com/act-two/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOUSING PRICES—THE WORD IS GAIN, NOT PAIN</title>
		<link>http://www.pensionparameters.com/housing-prices-the-word-is-gain-not-pain</link>
		<comments>http://www.pensionparameters.com/housing-prices-the-word-is-gain-not-pain#comments</comments>
		<pubDate>Mon, 10 Jun 2013 00:37:02 +0000</pubDate>
		<dc:creator>Pension</dc:creator>
				<category><![CDATA[Market Improvement]]></category>

		<guid isPermaLink="false">http://www.pensionparameters.com/?p=1257</guid>
		<description><![CDATA[Who doesn’t crave encouraging news, and there was indeed some in a May 28 New York Times piece by Catherine Rampell reporting that “Americans are in a buying mood, thanks largely to the housing recovery.” Here is the first section<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.pensionparameters.com/housing-prices-the-word-is-gain-not-pain">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.pensionparameters.com/housing-prices-the-word-is-gain-not-pain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RETIREMENT PLANNING PITFALLS, PART 2</title>
		<link>http://www.pensionparameters.com/retirement-planning-pitfalls-part-2</link>
		<comments>http://www.pensionparameters.com/retirement-planning-pitfalls-part-2#comments</comments>
		<pubDate>Thu, 06 Jun 2013 00:34:36 +0000</pubDate>
		<dc:creator>Pension</dc:creator>
				<category><![CDATA[Do You Know]]></category>
		<category><![CDATA[Planning for Longevity]]></category>
		<category><![CDATA[Protect Your Family]]></category>
		<category><![CDATA[Retirement Plans]]></category>

		<guid isPermaLink="false">http://www.pensionparameters.com/?p=1252</guid>
		<description><![CDATA[Here are excerpts from the conclusion of USA Today columnist Rodney Brooks’ excellent piece on seven mistakes to avoid in retirement planning. “4. Does your spouse have power of attorney, and are all accounts held jointly? ‘I had a client<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.pensionparameters.com/retirement-planning-pitfalls-part-2">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.pensionparameters.com/retirement-planning-pitfalls-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RETIREMENT PLANNING PITFALLS, PART 1</title>
		<link>http://www.pensionparameters.com/retirement-planning-pitfalls-part-1</link>
		<comments>http://www.pensionparameters.com/retirement-planning-pitfalls-part-1#comments</comments>
		<pubDate>Mon, 03 Jun 2013 12:02:19 +0000</pubDate>
		<dc:creator>Pension</dc:creator>
				<category><![CDATA[Retirement Plans]]></category>

		<guid isPermaLink="false">http://www.pensionparameters.com/?p=1242</guid>
		<description><![CDATA[Retirement is on your horizon, but do you see the potholes? One of our favorite financial columnists, USA Today’s Rodney Brooks, has an excellent piece on seven mistakes to avoid in retirement planning. Excerpts from Part 1: “It&#8217;s complicated, this<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.pensionparameters.com/retirement-planning-pitfalls-part-1">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.pensionparameters.com/retirement-planning-pitfalls-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERCENTAGE PLAY, PART 2</title>
		<link>http://www.pensionparameters.com/percentage-play-part-2-2</link>
		<comments>http://www.pensionparameters.com/percentage-play-part-2-2#comments</comments>
		<pubDate>Fri, 31 May 2013 23:30:49 +0000</pubDate>
		<dc:creator>Pension</dc:creator>
				<category><![CDATA[Planning for Longevity]]></category>

		<guid isPermaLink="false">http://www.pensionparameters.com/?p=1235</guid>
		<description><![CDATA[Excerpts from the conclusion of Eilene Zimmerman’s excellent May 14 New York Times piece headlined 4% RULE FOR RETIREMENT WITHDRAWALS IS GOLDEN NO MORE- “Many advisers recommend maximizing earnings by moving away from the 60 /40 portfolio allocation on which<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.pensionparameters.com/percentage-play-part-2-2">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.pensionparameters.com/percentage-play-part-2-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERCENTAGE PLAY</title>
		<link>http://www.pensionparameters.com/percentage-play</link>
		<comments>http://www.pensionparameters.com/percentage-play#comments</comments>
		<pubDate>Tue, 28 May 2013 22:49:41 +0000</pubDate>
		<dc:creator>Pension</dc:creator>
				<category><![CDATA[Planning for Longevity]]></category>

		<guid isPermaLink="false">http://www.pensionparameters.com/?p=1222</guid>
		<description><![CDATA[Savvy gamblers like to “play the percentages,” theatrical agents of a certain (pre-inflationary time were known as “10 per centers” and Sherlock Holmes, you may remember, famously had his “7% solution.”) For those contemplating retirement in general or portfolio withdrawals<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.pensionparameters.com/percentage-play">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.pensionparameters.com/percentage-play/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YES, SAVE FOR RETIREMENT HEALTH CARE, BUT HOW MUCH?</title>
		<link>http://www.pensionparameters.com/yes-save-for-retirement-health-care-but-how-much</link>
		<comments>http://www.pensionparameters.com/yes-save-for-retirement-health-care-but-how-much#comments</comments>
		<pubDate>Tue, 21 May 2013 01:34:30 +0000</pubDate>
		<dc:creator>Pension</dc:creator>
				<category><![CDATA[Retirement Plans]]></category>

		<guid isPermaLink="false">http://www.pensionparameters.com/?p=1194</guid>
		<description><![CDATA[“When it comes to helping clients save for health-care costs in retirement,” reports Jeff Benjamin for Investment News, “advisers need to balance concerns about massive medical costs with a retiree&#8217;s actual quality of life – no small task. In his<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.pensionparameters.com/yes-save-for-retirement-health-care-but-how-much">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.pensionparameters.com/yes-save-for-retirement-health-care-but-how-much/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT AILS RETIREES—THE COST OF HEALTH CARE, PART 2</title>
		<link>http://www.pensionparameters.com/what-ails-retirees-the-cost-of-health-care-part-2</link>
		<comments>http://www.pensionparameters.com/what-ails-retirees-the-cost-of-health-care-part-2#comments</comments>
		<pubDate>Fri, 17 May 2013 00:15:29 +0000</pubDate>
		<dc:creator>Pension</dc:creator>
				<category><![CDATA[Do You Know]]></category>
		<category><![CDATA[Health Care Costs]]></category>
		<category><![CDATA[Protect Your Family]]></category>

		<guid isPermaLink="false">http://www.pensionparameters.com/?p=1179</guid>
		<description><![CDATA[The conclusion of an April column by USA TODAY’s personal finance editor Rodney Brooks deals with “other alternatives to deal with health care in retirement.” Excerpts from the article: Long-term care insurance “Planners say people also need to consider that<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.pensionparameters.com/what-ails-retirees-the-cost-of-health-care-part-2">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.pensionparameters.com/what-ails-retirees-the-cost-of-health-care-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT AILS RETIREES- THE COST OF HEALTH CARE</title>
		<link>http://www.pensionparameters.com/what-ails-retirees-the-cost-of-health-care-2</link>
		<comments>http://www.pensionparameters.com/what-ails-retirees-the-cost-of-health-care-2#comments</comments>
		<pubDate>Mon, 13 May 2013 07:42:12 +0000</pubDate>
		<dc:creator>Pension</dc:creator>
				<category><![CDATA[Health Care Costs]]></category>
		<category><![CDATA[Retirement Plans]]></category>

		<guid isPermaLink="false">http://www.pensionparameters.com/?p=1121</guid>
		<description><![CDATA[The impact of health-care costs is enough to make anyone feel faint, and as USA TODAY personal finance editor Rodney Brooks wrote recently in an excellent column, many people “don&#8217;t have a good feeling about whether they have saved enough<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.pensionparameters.com/what-ails-retirees-the-cost-of-health-care-2">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.pensionparameters.com/what-ails-retirees-the-cost-of-health-care-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAN I QUOTE YOU?</title>
		<link>http://www.pensionparameters.com/can-i-quote-you</link>
		<comments>http://www.pensionparameters.com/can-i-quote-you#comments</comments>
		<pubDate>Fri, 10 May 2013 07:17:10 +0000</pubDate>
		<dc:creator>Pension</dc:creator>
				<category><![CDATA[Pension Parameters]]></category>

		<guid isPermaLink="false">http://www.pensionparameters.com/?p=1095</guid>
		<description><![CDATA[Let’s face it, everyone has an opinion about retirement (good idea? bad idea? financially viable—or not&#8211;idea?), and that includes the famous as well as not-so-famous. The words may not apply to you, but they’re certainly food for thought (or at<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.pensionparameters.com/can-i-quote-you">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.pensionparameters.com/can-i-quote-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
